Validator Revenue Opportunity on Monad
See what your validator earns (or misses) with the FastLane MEV Sidecar.
shMON Stake Allocation Flywheel
Validators generating higher MEV revenue are classified as higher-performing by shMonad's on-chain Stake Allocation Mechanism. This triggers more shMON stake rebalanced toward them: more block proposals, more staking rewards, more MEV capture. MEV → stake → blocks → more MEV.
Without the sidecar, validators miss this flywheel and risk stake being rebalanced away.
Revenue Projection Calculator
Estimate MON stake to project revenue with sidecar active:
All revenue figures are cumulative since the FastLane auction went live on Jan 14, 2026 (~247 days of data). The annualised figure extrapolates that to‑date average across a full year (×1.48). Treat it as illustrative only. Projections scale the average sidecar validator's revenue by stake against the live average running stake (92.9M MON); they are rough estimates and a specific validator's actuals can differ materially. “MEV left on the table” applies the median MEV-per-staking-revenue ratio across sidecar validators to a non-sidecar validator's staking, then annualises it. Past performance does not guarantee future results.
Validator Revenue Leaderboard
Sorted by total revenue · live data from the FastLane analytics feed
| # | Validator | Staking Rev | MEV Rev | Other | Total | Distribution |
|---|---|---|---|---|---|---|
| 1 | gmonads.com 1.53% stake weight | 6,728,590 | 197,677.37 | 33.55 | 6,926,301 | |
| 2 | ProStaking 0.88% stake weight | 6,542,070 | 107,984.06 | 33.55 | 6,650,088 | |
| 3 | Stardust Staking 0.84% stake weight | 5,249,427 | 78,983.27 | 8,129.41 | 5,336,540 | |
| 4 | Kairos Research X Firstset 0.59% stake weight | 4,230,786 | 65,270.21 | 15,543.29 | 4,311,599 | |
| 5 | MAVAN 0.67% stake weight | 3,069,503 | 93,444.29 | 1,872.60 | 3,164,819 | |
| 6 | B-Harvest 0.72% stake weight | 2,791,413 | 88,104.72 | 4,838.76 | 2,884,357 | |
| 7 | Nansen 0.95% stake weight | 2,442,187 | 129,224.00 | 14,013.80 | 2,585,425 | |
| 8 | Firstset 0.43% stake weight | 1,349,557 | 48,706.00 | 10,958.20 | 1,409,221 | |
| 9 | The Workshop 0.43% stake weight | 1,227,079 | 43,320.96 | 6,742.31 | 1,277,143 | |
| 10 | Backpack 13.70% stake weight | 64,931 | 1,135,543.08 | 49.78 | 1,200,523 | |
| 11 | BitCtrl 0.63% stake weight | 1,125,520 | 34,119.90 | 3,116.45 | 1,162,756 | |
| 12 | Grassets 0.40% stake weight | 988,468 | 38,908.70 | 3,088.44 | 1,030,465 | |
| 13 | Synergy Nodes | 492,332 | 46,344.05 | 190.20 | 538,866 | |
| 14 | L0vd 0.52% stake weight | 463,408 | 50,252.63 | 508.36 | 514,169 | |
| 15 | forthenads 0.66% stake weight | 383,383 | 85,995.63 | 782.60 | 470,161 | |
| 16 | polkachu.com 1.32% stake weight | 250,818 | 147,226.22 | 375.20 | 398,420 | |
| 17 | CMS Holdings 2.39% stake weight | 57,710 | 213,370.36 | 327.05 | 271,408 | |
| 18 | StakeCraft 0.46% stake weight | 214,085 | 46,377.60 | 345.20 | 260,808 | |
| 19 | Everstake 0.72% stake weight | 138,105 | 87,475.60 | 280.20 | 225,861 | |
| 20 | P-OPS Team 0.60% stake weight | 86,176 | 53,572.05 | 72,837.25 | 212,585 |
Top 10 by MEV Revenue: the Stake Allocation Signal
These validators are rewarded with more shMON stake rebalancing.