Validator Revenue Opportunity on Monad
See what your validator earns (or misses) with the FastLane MEV Sidecar.
shMON Stake Allocation Flywheel
Validators generating higher MEV revenue are classified as higher-performing by shMonad's on-chain Stake Allocation Mechanism. This triggers more shMON stake rebalanced toward them: more block proposals, more staking rewards, more MEV capture. MEV → stake → blocks → more MEV.
Without the sidecar, validators miss this flywheel and risk stake being rebalanced away.
Revenue Projection Calculator
Estimate MON stake to project revenue with sidecar active:
All revenue figures are cumulative since the FastLane auction went live on Jan 14, 2026 (~198 days of data). The annualised figure extrapolates that to‑date average across a full year (×1.85). Treat it as illustrative only. Projections scale the average sidecar validator's revenue by stake against the live average running stake (90.3M MON); they are rough estimates and a specific validator's actuals can differ materially. “MEV left on the table” applies the median MEV-per-staking-revenue ratio across sidecar validators to a non-sidecar validator's staking, then annualises it. Past performance does not guarantee future results.
Validator Revenue Leaderboard
Sorted by total revenue · live data from the FastLane analytics feed
| # | Validator | Staking Rev | MEV Rev | Other | Total | Distribution |
|---|---|---|---|---|---|---|
| 1 | gmonads.com 1.66% stake weight | 6,066,467 | 152,791.14 | 33.55 | 6,219,291 | |
| 2 | ProStaking 0.95% stake weight | 5,900,979 | 76,910.64 | 33.55 | 5,977,923 | |
| 3 | Stardust Staking 0.92% stake weight | 4,226,992 | 55,464.64 | 7,929.41 | 4,290,386 | |
| 4 | Kairos Research X Firstset 0.66% stake weight | 3,620,160 | 49,225.79 | 15,543.29 | 3,684,929 | |
| 5 | MAVAN 0.71% stake weight | 2,732,213 | 72,906.84 | 1,872.60 | 2,806,992 | |
| 6 | B-Harvest 0.75% stake weight | 2,503,996 | 70,261.47 | 4,838.76 | 2,579,096 | |
| 7 | Nansen 1.10% stake weight | 2,179,929 | 106,509.56 | 14,013.80 | 2,300,453 | |
| 8 | Firstset 0.46% stake weight | 1,131,380 | 34,755.51 | 10,958.20 | 1,177,093 | |
| 9 | The Workshop 0.44% stake weight | 1,101,758 | 32,630.84 | 6,742.31 | 1,141,131 | |
| 10 | Grassets 0.42% stake weight | 845,202 | 29,156.16 | 3,088.44 | 877,447 | |
| 11 | Backpack 13.11% stake weight | 38,308 | 734,578.69 | 49.78 | 772,936 | |
| 12 | BitCtrl 0.61% stake weight | 627,889 | 16,879.21 | 2,656.45 | 647,425 | |
| 13 | Synergy Nodes 0.37% stake weight | 441,548 | 42,550.47 | 190.20 | 484,289 | |
| 14 | L0vd 0.53% stake weight | 417,602 | 33,139.11 | 508.36 | 451,250 | |
| 15 | forthenads 0.69% stake weight | 268,781 | 68,410.26 | 782.60 | 337,974 | |
| 16 | polkachu.com 1.03% stake weight | 217,130 | 114,447.91 | 375.20 | 331,953 | |
| 17 | StakeCraft 0.46% stake weight | 190,355 | 35,696.40 | 345.20 | 226,396 | |
| 18 | CMS Holdings 2.28% stake weight | 43,073 | 146,421.76 | 327.05 | 189,822 | |
| 19 | P-OPS Team 0.60% stake weight | 76,749 | 38,568.63 | 72,837.25 | 188,155 | |
| 20 | Everstake 0.73% stake weight | 116,164 | 69,646.58 | 280.20 | 186,091 |
Top 10 by MEV Revenue: the Stake Allocation Signal
These validators are rewarded with more shMON stake rebalancing.